作成日時: 2026-05-18T18:09:09+09:00
直前の「はい、じゃあやってください」は、Google広告への保存前準備を進める許可として扱いました。この画面は実保存用ではなく、保存前に確認する候補一覧です。
Google Adsへの保存・適用、予算、入札、広告文、LP、アセット変更は実行していません。
除外候補 Phase 1
30
完全一致除外でレビュー
追加候補 Phase 1
16
Exact/Phraseでレビュー
同時に触らないもの
0
予算・入札・広告文・LP変更
実行順
- Google Adsで対象キャンペーンと広告グループを開く。
- 既存キーワード、既存除外キーワード、直近CVを確認する。
- 除外候補はまず広告グループ単位の完全一致除外だけ確認する。
- 追加候補は同じ広告グループへExact/Phraseとして確認する。
- 保存後48-72時間はCTR、CV、CPA、検索語句の広がりだけを見る。
除外キーワード候補 Phase 1 30件
| negative_keyword_text | ad_group | review_text_no_spaces | clicks | cost_yen | conversions | category | do_not_apply_if |
|---|---|---|---|---|---|---|---|
| [足 が 速く なる 方法] | 対面体験レッスン[世田谷] | 足が速くなる方法 | 10 | 1,435 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [足 速く なる 方法] | 対面体験レッスン[世田谷] | 足速くなる方法 | 5 | 745 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [早く 走る 方法] | 対面体験レッスン[世田谷] | 早く走る方法 | 5 | 654 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [足 を 速く する 方法] | 対面体験レッスン[世田谷] | 足を速くする方法 | 4 | 552 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [早く 走れる 方法] | 対面体験レッスン[世田谷] | 早く走れる方法 | 3 | 528 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [早く 走る コツ] | 対面体験レッスン[世田谷] | 早く走るコツ | 3 | 473 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [速く 走る 方法] | 対面体験レッスン[世田谷] | 速く走る方法 | 4 | 467 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [短 距離 走 コツ] | 対面体験レッスン[世田谷] | 短距離走コツ | 2 | 278 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [陸上 部 短 距離 筋 トレ] | 対面体験レッスン[世田谷] | 陸上部短距離筋トレ | 1 | 253 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [かけっこ 速く なる コツ] | 対面体験レッスン[世田谷] | かけっこ速くなるコツ | 2 | 226 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [リレー 速く なる 方法] | 対面体験レッスン[世田谷] | リレー速くなる方法 | 1 | 201 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [100m 走 速く 走る コツ] | 対面体験レッスン[世田谷] | 100m走速く走るコツ | 1 | 201 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [子ども 速く 走る 方法] | 対面体験レッスン[世田谷] | 子ども速く走る方法 | 1 | 200 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [石原 塾] | 対面体験レッスン[世田谷] | 石原塾 | 1 | 196 | 0.0 | E. 地域外・対象外 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [50 メートル 走 速く なる 方法] | 対面体験レッスン[世田谷] | 50メートル走速くなる方法 | 1 | 181 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [足 が 速く なる 筋 トレ] | 対面体験レッスン[世田谷] | 足が速くなる筋トレ | 2 | 176 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [短 距離 速く 走る コツ] | 対面体験レッスン[世田谷] | 短距離速く走るコツ | 1 | 175 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [クラウチング スタート コツ] | 対面体験レッスン[世田谷] | クラウチングスタートコツ | 1 | 172 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [短 距離 走り 方 フォーム] | 対面体験レッスン[世田谷] | 短距離走り方フォーム | 1 | 167 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [200 メートル 走 練習 方法] | 対面体験レッスン[世田谷] | 200メートル走練習方法 | 1 | 166 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [男の子 習い事 ランキング] | 対面体験レッスン[世田谷] | 男の子習い事ランキング | 1 | 165 | 0.0 | E. 地域外・対象外 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [走る の が 早く なる 方法] | 対面体験レッスン[世田谷] | 走るのが早くなる方法 | 1 | 163 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [サッカー ジム トレーニング] | 対面体験レッスン[世田谷] | サッカージムトレーニング | 1 | 162 | 0.0 | D. 競技別 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [小学生 足 が 速く なる 方法] | 対面体験レッスン[世田谷] | 小学生足が速くなる方法 | 1 | 158 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [早く 走れる コツ] | 対面体験レッスン[世田谷] | 早く走れるコツ | 1 | 158 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [世田谷 サッカー] | 対面体験レッスン[世田谷] | 世田谷サッカー | 1 | 157 | 0.0 | D. 競技別 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [葛飾 区 小学生 サッカー] | 対面体験レッスン[世田谷] | 葛飾区小学生サッカー | 1 | 157 | 0.0 | D. 競技別 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [100 メートル 走 速く 走る コツ] | 対面体験レッスン[世田谷] | 100メートル走速く走るコツ | 1 | 156 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [石原 塾] | 対面体験レッスン[世田谷] | 石原塾 | 1 | 156 | 0.0 | E. 地域外・対象外 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
| [かけっこ 家庭 教師] | 世田谷体験_動的検索 | かけっこ家庭教師 | 1 | 155 | 0.0 | C. 情報収集 | The term is already covered by a useful keyword theme, or the current account shows recent conversions after 2026-05-15. |
Exact/Phrase 追加候補 Phase 1 16件
| keyword_text | target_ad_group | keyword_match_type | review_text_no_spaces | clicks | conversions | cvr_pct | cpa_yen | must_check_before_save |
|---|---|---|---|---|---|---|---|---|
| "かけっこ 教室 新横浜" | 世田谷体験_悩み訴求RSA | phrase | かけっこ教室新横浜 | 5 | 4.0 | 80.0% | 140 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| "走り 方 教室" | 対面体験レッスン[世田谷] | phrase | 走り方教室 | 17 | 3.964462 | 23.3% | 608 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [かけっこ 教室 世田谷 区] | 対面体験レッスン[世田谷] | exact | かけっこ教室世田谷区 | 7 | 3.0 | 42.9% | 318 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [走り 方 教室 武蔵 小杉] | 対面体験レッスン[世田谷] | exact | 走り方教室武蔵小杉 | 1 | 2.0 | 200.0% | 118 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [小学生 走り 方 教室] | 世田谷体験_悩み訴求RSA | exact | 小学生走り方教室 | 1 | 2.0 | 200.0% | 76 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [ゴールデンウィーク かけっこ 教室] | 対面体験レッスン[世田谷] | exact | ゴールデンウィークかけっこ教室 | 1 | 2.0 | 200.0% | 50 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [陸上 短 距離 個人 レッスン] | 対面体験レッスン[世田谷] | exact | 陸上短距離個人レッスン | 1 | 2.0 | 200.0% | 79 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [走り 方 教室 大田 区] | 対面体験レッスン[世田谷] | exact | 走り方教室大田区 | 2 | 2.0 | 100.0% | 159 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [かけっこ 教室 横須賀] | 対面体験レッスン[世田谷] | exact | かけっこ教室横須賀 | 2 | 2.0 | 100.0% | 210 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [かけっこ 教室 品川 区] | 対面体験レッスン[世田谷] | exact | かけっこ教室品川区 | 4 | 2.0 | 50.0% | 251 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| "かけっこ 教室" | 対面体験レッスン[世田谷] | phrase | かけっこ教室 | 27 | 2.0 | 7.4% | 1,812 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [小学生 陸上 クラブ] | 対面体験レッスン[世田谷] | exact | 小学生陸上クラブ | 2 | 1.166666 | 58.3% | 314 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [走り 方 教室 つくば] | 対面体験レッスン[世田谷] | exact | 走り方教室つくば | 1 | 1.0 | 100.0% | 155 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [走り 方 教室 松戸] | 対面体験レッスン[世田谷] | exact | 走り方教室松戸 | 1 | 1.0 | 100.0% | 162 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [かけっこ 教室 小金井] | 対面体験レッスン[世田谷] | exact | かけっこ教室小金井 | 1 | 1.0 | 100.0% | 135 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
| [陸上 教室 小学生 東京] | 対面体験レッスン[世田谷] | exact | 陸上教室小学生東京 | 4 | 1.0 | 25.0% | 556 | Duplicate keyword, current campaign/ad group status, current negatives, and whether this geography is actually serviceable. |
未確認
2026-05-18時点のGoogle Ads現アカウント状態、既存キーワード、既存除外、2026-05-15以降の直近CV、検索語句単位のLINEタップ/ProLine真友だち追加は未確認です。